| Sign In | Join Free | My xpshou.com |
|
Brand Name : WEIGU
Model Number : SM15-G
Certification : RoHS
Place of Origin : China
MOQ : 1Unit
Price : $4~7/unit
Payment Terms : T/T,Western Union,MoneyGram,D/P
Supply Ability : 100000\ Units/year
Delivery Time : 10~30 work days
Packaging Details : The product is packed with pearl cotton, and the outside is in a carton
Motor Type : PM Motor+gearbox+case
Motor Size : 15mm Diameter
Step Angle : 18°/gear Ratio
Driving Voltage : 5V DC
Gear Ratio : 2:1 To 1000:1
Insulation Resistance : 100MΩ (MIN.)
Dielectric Strength : 600VAC 1mA 1S
SM15-G Gear Reduced Stepper Motor 15mm 5V 2 Phase 4 Wires M3 output shaft
This is our 15mm motor attached with a gearbox.
This gearbox size is 12mm*10mm. (Length*Width)
We have different gear ratios for choosing, from 2:1 to 1000:1.
Customers can choose gear ratio base on their speed and torque requirement.
The bigger gear ratio it has, motors will have slower output speed and higher torque.
Also, there is a plastic case to protect gearbox, provide dust-proof protection.
If customer’s do not want the plastic case, we can get rid of it.
Motor Parameters:
| Motor type | PM stepper motor |
| Gearbox type | 10*12mm gearbox |
| Phase No. | 2 phases |
| Resistance | 10Ω/phase |
| Rated voltage | 5V DC |
| Step angle | 18°/gear ratio |
| Output shaft | M3 shaft |
| Connector type | Molex 51021-0400 (1.25mm pitch) |
Gearbox Parameters:
| Gear ratio | 2:1 | 5:1 | 10:1 | 15:1 | 20:1 | 30:1 | 36:1 | 50:1 | 63:1 | 67:1 | 89:1 | 100:1 |
| Precise ratio | 2.002 | 4.995 | 9.677 | 14.754 | 20.501 | 29.120 | 36.122 | 51.103 | 63.071 | 66.801 | 89.227 | 99.002 |
| Tooth number | 23 | 20 | 13 | 18 | 15 | 12 | 20 | 20 | 14 | 17 | 14 | 13 |
| Gear levels | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
| Efficiency | 80% | 80% | 80% | 72% | 72% | 72% | 65% | 65% | 65% | 65% | 65% | 65% |
| Gear ratio | 110:1 | 150:1 | 172:1 | 210:1 | 250:1 | 275:1 | 298:1 | 380:1 | 420:1 | 500:1 | 600:1 | 1000:1 |
| Precise ratio | 110.407 | 150.948 | 171.883 | 210.591 | 250.111 | 274.403 | 297.924 | 387.689 | 421.296 | 506.155 | 599.394 | 986.406 |
| Tooth number | 12 | 18 | 13 | 12 | 13 | 12 | 12 | 12 | 12 | 18 | 16 | 12 |
| Gear levels | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 |
| Efficiency | 59% | 59% | 59% | 59% | 59% | 59% | 59% | 59% | 59% | 47% | 47% | 47% |
Design drawing

|
|
SM15-G Small Geared Stepper Motor 15mm 5V 2 Phase 4 Wires M3 Output Shaft Images |